| 
      
	 
	  
	  
	 
	
		
			
			 
			 
			 
			 
                         This document is not an official record of the Senate and does not reflect the final vote of the Senate or of any individual Senator on the captioned matter. The final and official vote is reported in the Journal of the Senate of this date. 
  
		 | 
	 
		SEQUENCE NO. 
		      342
		    | 
		  | 
		TUESDAY, JUNE 4, 2024 5:30:24 PM | 
	 
	
		
			
		 CALENDAR ITEM 11        2024-S 2059 SUB A Murray           FINANCE RELATING TOWNS/CITIES--INJURED, DECEASED FIRE FIGHTERS/POLICE Passage
			 
		 | 
	 
	
		| YEAS - 33
			 NAYS - 3
			 NOT VOTING - 1
             RECUSED - 0
		 | 
	 
 
	
	  |   | 
	  
	
			 Y  Acosta
			 Y  Bell
			 Y  Bissaillon
			 Y  Britto
			 Y  Burke
			 Y  Cano
			 Y  Ciccone
			 N  de la Cruz
			 Y  DeLuca
			 Y  DiMario
			 Y  DiPalma
			 Y  Euer
			 Y  Felag
			 Y  Gallo
			 Y  Gu
			 Y  Kallman
			 Y  LaMountain
			 Y  Lauria
			 Y  Lawson
			 Y  Lombardi
			 Y  Mack
			 Y  McKenney
			 Y  Miller
			 N  Morgan
			 Y  Murray
			 Y  Paolino
			 Y  Pearson
			 Y  Picard
			 Y  Quezada
			 NV  Raptakis
			 N  Rogers
			 Y  Sosnowski
			 Y  Tikoian
			 Y  Ujifusa
			 Y  Valverde
			 Y  Zurier
			 Y  Mr. President
		 | 
	 
 
 
 
 	 
	    | 
       |