It is enacted by the General Assembly as follows:
SECTION 1. Section 31-41-4 of the General Laws in Chapter 31-41 entitled "Administrative Payment of Certain Traffic Offenses" is hereby amended to read as follows:
31-41-4. Violations to which applicable and schedule. -- The penalties for violations of the enumerated sections correspond to the fines described; provided, however second and subsequent moving offenses, punishments which may vary according to the severity of the offense, or punishments which require the violator to perform a service, shall be heard and decided by the administrative adjudication court or municipal court. The following violations may be handled administratively through the method as prescribed in the chapter; provided however, this list is not exclusive and jurisdiction may be conferred on the administrative adjudication court with regard to other violations.
VIOLATIONS SCHEDULE
Section of General Laws | Fine | |
31-10-32 | Notice of change of address | $ 30.00 |
31-15-9 | One way highways | 30.00 |
31-14-3 | Condition requiring reduced speed | 30.00 |
31-13-9 | Flashing signals | 30.00 |
31-16-5 | Turn signal required | 30.00 |
31-16-2 | Manner of turning at intersection | 30.00 |
31-21-4 | Places where parking or stopping prohibited | 30.00 |
31-15-6 | Clearance for overtaking | 30.00 |
31-25-10 | Fastening of load and covering | 70.00 |
31-24-1 | Times when lights required | 30.00 |
31-24-53 | Safety lights required on food vending vehicles | |
31-15-4 | Overtaking on left | 30.00 |
31-15-5(a) | Overtaking on right | 30.00 |
31-16-6 | Time of signaling turn | 30.00 |
31-17-4 | Obedience to stop signs | 30.00 |
31-22-9 | Throwing debris on highway -- snow removal | 55.00 |
31-17-2 | Vehicle turning left | 30.00 |
31-23-15 | Rear view mirror | 30.00 |
31-10.1-4 | No motorcycle helmet (operator) | 30.00 /35.00 |
31-10.1-6 | No motorcycle helmet (passenger) | 30.00 /35.00 |
31-15-12 | Following too closely | 30.00 |
31-14-9 | Below minimum speed | 30.00 |
31-15-3 | Operator left of center | 30.00 |
31-15-7 | Places where overtaking prohibited | 30.00 |
31-13-4 | Obedience to devices | 30.00 |
31-38-3 | No inspection sticker | 30.00 |
31-15-16 | Use of emergency break-down lane for travel | 30.00 |
31-3-18 | Display of plates | 30.00 |
31-19-20 | Sale of new bicycles | 30.00 |
31-19-21 | Sale of used bicycles | 30.00 |
31-27-2.3 | Refusal to take preliminary breath test | 30.00 |
24-10-17 | Soliciting rides in motor vehicles | 30.00 |
24-10-18 | Backing up prohibited | 50.00 |
31-3-32 | Driving with expired registration | 30.00 |
31-3-34 | Failure to notify registry of change of address | 30.00 |
31-3-35 | Notice of change of name | 30.00 |
31-3-40 | Temporary plates -- dealer issued | 30.00 |
31-4-3 | Temporary registration -- twenty (20) day bill of sale | 30.00 |
31-7-1 | Operating on foreign registration | 30.00 |
31-8-1 | Operating without evidence of registration | 30.00 |
31-10-10 | Rules as to armed forces license | 30.00 |
31-10-30 | Driving on expired license | 30.00 |
31-10.1-5 | Motorcycle handlebar violation | 30.00 |
31-10.1-7 | Inspection of motorcycle required | 30.00 |
31-12-2 | Obedience to laws | 30.00 |
31-13-6(c)(1) | Eluding traffic light | 30.00 |
31-13-11 | Injury to signs or devices | 30.00 |
31-14-1 | Reasonable and prudent speed | 50.00 |
31-14-12 | Speed limit on bridges and structures | 30.00 |
31-15-1 | Leaving lane of travel | 30.00 |
31-15-2 | Slow traffic to right | 30.00 |
31-15-8 | No passing zone | 30.00 |
31-15-10 | Rotary traffic islands | 30.00 |
31-15-11 | Laned roadway violation | 30.00 |
31-15-12.1 | Entering intersection | 30.00 |
31-15-13 | Crossing center section of divided highway | 50.00 |
31-15-14 | Entering or leaving limited access roadways | 50.00 |
31-16-1 | Care in starting from stop | 30.00 |
31-16-4 | U turn where prohibited | 30.00 |
31-16-7 | Failure to give stop signal | 30.00 |
31-16-8 | Method of giving signals | 30.00 |
31-17-1 | Failure to yield right of way | 30.00 |
31-17-3 | Yield right of way (intersection) | 30.00 |
31-17-5 | Entering from private road or driveway | 30.00 |
31-17-8 | Vehicle within right of way, rotary | 30.00 |
31-18-3 | Right of way in crosswalks | 30.00 |
31-18-5 | Crossing other than at crosswalks | 30.00 |
31-18-8 | Due care by drivers | 30.00 |
31-18-12 | Hitchhiking | 30.00 |
31-18-18 | Right of way on sidewalks | 30.00 |
31-19-3 | Traffic laws applied to bicycles | 30.00 |
31-19.1-2 | Operating motorized bicycle on an interstate highway | 50.00 |
31-19.2-2 | Operating motorized tricycle on an interstate highway | 50.00 |
31-20-1 | Failure to stop at railroad crossing | 30.00 |
31-20-2 | Driving through railroad gate | 30.00 |
31-20-9 | Obedience to stop sign | 30.00 |
31-21-14 | Opening of vehicle doors | 30.00 |
31-22-2 | Improper backing up | 30.00 |
31-22-4 | Overloading vehicle | 50.00 |
31-22-5 | Violation of safety zone | 30.00 |
31-22-6 | Coasting | 30.00 |
31-22-7 | Following fire apparatus | 50.00 |
31-22-8 | Crossing fire hose | 50.00 |
31-22-11.5 | Improper use of school bus -- not to exceed five hundred dollars ($500) for each day of improper use | |
31-22-22(A) | No child restraint | 30.00 |
31-22-22-(B) | No child restraint | 30.00 |
31-22-23 | Tow trucks -- proper identification | 70.00 |
31-22-24 | Operation of interior lights | 30.00 |
31-23-1(b) | Department of Transportation motor carrier safety rules and regulations | 30.00 |
31-23-10 | Sirens prohibited | 30.00 |
31-23-13.1 | Altering height or operating a motor vehicle with an altered height | 50.00 |
31-23-16 | Windshield and window stickers (visibility) | 30.00 |
31-23-19 | Metal tires prohibited | 30.00 |
31-23-29 | Flares or red flag required over four thousand pounds (4,000 lbs). | 30.00 |
31-23-38 | Television receivers prohibited | 70.00 |
31-23-42.1 | Special mirror -- school bus | 30.00 |
31-23-43 | Chocks required (1 pair) -- over four thousand pounds (4,000 lbs.) | 30.00 |
31-23-47 | Slow moving emblem required | 30.00 |
31-23-49 | Transportation of gasoline -- passenger vehicle | 50.00 |
31-23-51 | Operating bike or motor vehicle wearing ear phones (first offense) | 35.00 |
31-24-5 | Headlamp required on motorcycle | 30.00 |
31-24-31 | Flashing lights -- permit required | 30.00 |
31-24-34 | Failure to dim lights | 30.00 |
31-24-45 | Red flag required, load projecting four feet (4') rear | 30.00 |
31-25-3 | Maximum width of one hundred two inches (102") exceeded | 50.00 |
31-25-4 | Maximum height of one hundred sixty two inches (162") exceeded | 50.00 |
31-25-7 | Load extending three feet (3') front, six feet (6') feet rear exceeded | 50.00 |
31-25-9 | Leaking load | 30.00 |
31-25-11 | Connections between coupled vehicles | 50.00 |
31-25-12 | Towing chain, twelve inch (12") square flag required | 50.00 |
31-25-12.1 | Tow truck -- use of lanes (first offense) | 30.00 |
31-25-17 | Identification of trucks and truck-tractors (1st offense) | 30.00 |
31-27-6 | Use of lanes, commercial vehicles | 30.00 |
31-27-16 | Funeral processions | 30.00 |
31-28-7(3)(a) | Handicapped parking violation | 30.00 |
31-33-2 | Failure to file accident report | 30.00 |
31-36.1-17 | No fuel tax stamp (out-of-state) | 50.00 |
31-38-4 | Violation of inspection laws | 30.00 |
31-43-1(1) | D.O.T. and D.E.M. violations | 30.00 |
31-45-1 | Noise limits | 30.00 |
37-15-7 | Littering | 30.00 |
39-12-26 | Public carriers violation | 50.00 |
31-45-5 | Audio Systems | $50.00 |
SPEEDING
Fine | Substance Abuse Prevention Assessment | Total | ||
(A) one to five miles per hour (1-5 mph) in excess of posted speed limit -- | $30.00 | $30.00 | $60.00 | |
(B) six to ten miles per hour (6-10 mph)in excess of posted speed limit -- | $40.00 | $30.00 | $70.00 | |
(C) eleven to fifteen miles per hour (11-15 mph) in excess of posted speed limit -- | $50.00 | $30.00 | $80.00 | |
(D) sixteen to eighteen miles per hour (16-18 mph) in excess of posted speed limit for a first offense, a fine of ten dollars ($10.00) per mile for each mile in excess of speed limit shall be assessed. | $160.00 to | $30.00 | $190.00 to | |
$180.00 | $210.00 | |||
(E) nineteen to twenty-four miles per hour (19-24 mph) in excess of posted speed limit, for the first offense, a fine of ten dollars ($10.00) per mile for each mile in excess of speed limit shall be assessed. | $190.00 to | $30.00 | $220.00 to | |
$240.00 | $270.00 | |||
(F) twenty-five miles per hour (25 mph) or more in excess of posted speed limit, mandatory hearing at AAD, with a fine of ten dollars ($10.00) per mile in excess of speed limit shall be assessed. | $250.00 minimum | $30.00 | $280.00 minimum |
Mail certified check or money order only, together with properly executed form provided to the appropriate address as set forth in the summons.
SECTION 2. Chapter 31-45 of the General Laws entitled "Noise Limits for Motor Vehicles" is hereby amended by adding thereto the following section:
{ADD 31-45-5. Motor vehicle radios, stereos and audio systems. -- It shall be unlawful for any motor vehicle with a radio, stereo or audio system to produce sound which exceeds those limits as specified in this chapter. Provided, further, that police cars, ambulances and fire engines shall not be subject to this section. Provided further that local cities and towns may, at their discretion, issue temporary exemption by special permit upon a showing of good cause. ADD}
SECTION 3. This act shall take effect upon passage.