2026 -- H 8413 | |
======== | |
LC004532 | |
======== | |
STATE OF RHODE ISLAND | |
IN GENERAL ASSEMBLY | |
JANUARY SESSION, A.D. 2026 | |
____________ | |
H O U S E R E S O L U T I O N | |
CELEBRATING APRIL OF 2026, AS "ORGAN DONATION MONTH" IN THE STATE OF | |
RHODE ISLAND | |
| |
Introduced By: Representatives Shekarchi, Blazejewski, Chippendale, Potter, Giraldo, | |
Date Introduced: April 07, 2026 | |
Referred To: House read and passed | |
1 | WHEREAS, Each and every day, new people join the national organ transplant waiting |
2 | list. Sadly, many of them will die because not enough organs are available for transplant, and |
3 | thousands of others whose lives would greatly benefit from the gift of an organ, eye, or tissue |
4 | donation continue to wait and hope; and |
5 | WHEREAS, There are more than 100,000 Americans, with approximately 5,000 in New |
6 | England, who are currently waiting for a life-saving organ transplant and due to critical shortages, |
7 | an average of 13 to 17 people die each day waiting; and |
8 | WHEREAS, Organ donation is oftentimes the only hope at a new life for people with |
9 | end-stage organ failure. There are over one million life-enhancing tissue transplants each year |
10 | that are made possible by the generous donation of corneas, bone, skin or other tissue; and |
11 | WHEREAS, Organ and tissue donation can help to save someone's life and benefits up to |
12 | 50 recipients by simply signing up and enrolling in the Rhode Island Donor Registry when |
13 | applying for, or renewing a driver's license, or by registering on-line at www.RegisterMe.org; and |
14 | WHEREAS, In Rhode Island, 99 percent of all people who register to become a donor do |
15 | so at the Division of Motor Vehicles, and it is fitting that Rhode Island joins in the national goal |
16 | of signing up 50 percent of the State's driving population to become donors, and is dedicated to |
17 | making it faster and easier to sign up to save a life through the Division of Motor Vehicles; and |
18 | WHEREAS, Organ Donation Month pays tribute to organ and tissue donors and their |
19 | families whose decision to Donate Life enables others to receive life-saving organs and tissues for |
| |
1 | transplant; now, therefore be it |
2 | RESOLVED, That this House of Representatives of the State of Rhode Island hereby |
3 | celebrates April of 2026, as "Organ Donation Month" and urges all the citizens of Rhode Island |
4 | to take cognizance of this event and participate fittingly in its observance by getting the heart |
5 | symbol placed on their Driver's license, ID or REAL ID, and register as an organ donor; and be it |
6 | further |
7 | RESOLVED, That the Secretary of State be and hereby is authorized and directed to |
8 | transmit duly certified copies of this resolution to Mr. Walter Craddock, Administrator, RI |
9 | Division of Motor Vehicles, and Alexandra K. Glazier Esq., President and Chief Executive |
10 | Officer, New England Donor Services. |
======== | |
LC004532 | |
======== | |
| LC004532 - Page 2 of 2 |