2026 -- H 7170 | |
======== | |
LC004184 | |
======== | |
STATE OF RHODE ISLAND | |
IN GENERAL ASSEMBLY | |
JANUARY SESSION, A.D. 2026 | |
____________ | |
H O U S E R E S O L U T I O N | |
EXTENDING CONGRATULATIONS | |
| |
Introduced By: Representatives Blazejewski, and Chippendale | |
Date Introduced: January 20, 2026 | |
Referred To: House read and passed | |
1 | WHEREAS, It has been made known to the House that certain persons and organizations |
2 | are deserving of commendation; and |
3 | Paulette Carr, The Preservation Society of Newport County; the distinguished honor |
4 | being named the recipient of the Emerging Leader Award by the Rhode Island Hospitality |
5 | Association at the annual ANCHORS Award ceremony for your dedication and excellence in the |
6 | tourism sector; |
7 | Speaker Shekarchi |
8 | Natalia Miro, Beech Restaurant; the distinguished honor being named the recipient of the |
9 | Food Service Employee Award by the Rhode Island Hospitality Association at the annual |
10 | ANCHORS Award ceremony for your dedication and excellence in the tourism sector; |
11 | Speaker Shekarchi |
12 | Mike Santucci, Renaissance Providence Downtown Hotel; the distinguished honor being |
13 | named the recipient of the Lodging Employee Award by the Rhode Island Hospitality |
14 | Association at the annual ANCHORS Award ceremony for your dedication and excellence in the |
15 | tourism sector; |
16 | Speaker Shekarchi |
17 | Rosa Lopez, The Chanler at Cliff Walk; the distinguished honor being named the |
18 | recipient of the Tourism Employee Award by the Rhode Island Hospitality Association at the |
19 | annual ANCHORS Award ceremony for your dedication and excellence in the tourism sector; |
20 | Speaker Shekarchi |
| |
1 | Newport Mansions, The Preservation Society of Newport County; the distinguished |
2 | honor being named the recipient of the Instagram Account Award by the Rhode Island |
3 | Hospitality Association at the annual ANCHORS Award ceremony for your dedication and |
4 | excellence in the tourism sector; |
5 | Speaker Shekarchi |
6 | JAYD BUN; the distinguished honor being named the recipient of the Restaurant of the |
7 | Year Award by the Rhode Island Hospitality Association at the annual ANCHORS Award |
8 | ceremony for your dedication and excellence in the tourism sector; |
9 | Speaker Shekarchi |
10 | Castle Hill Inn, Newport Restaurant Group; the distinguished honor being named the |
11 | recipient of the Hotel of the Year Award by the Rhode Island Hospitality Association at the |
12 | annual ANCHORS Award ceremony for your dedication and excellence in the tourism sector; |
13 | Speaker Shekarchi |
14 | Track 15; the distinguished honor being named the recipient of the People’s Choice |
15 | Award by the Rhode Island Hospitality Association at the annual ANCHORS Award ceremony |
16 | for your dedication and excellence in the tourism sector; |
17 | Speaker Shekarchi |
18 | Joseph Caldarone, Iron Works Restaurant; the distinguished honor being named the |
19 | recipient of the Chef of the Year Award by the Rhode Island Hospitality Association at the annual |
20 | ANCHORS Award ceremony for your dedication and excellence in the tourism sector; |
21 | Speaker Shekarchi |
22 | Juncal Mexican Grill & Bar; the distinguished honor being named the recipient of the |
23 | Newcomer Award by the Rhode Island Hospitality Association at the annual ANCHORS Award |
24 | ceremony for your dedication and excellence in the tourism sector; |
25 | Speaker Shekarchi |
26 | Brands of Portugal; the distinguished honor being named the recipient of the Allied |
27 | Member Award by the Rhode Island Hospitality Association at the annual ANCHORS Award |
28 | ceremony for your dedication and excellence in the tourism sector; |
29 | Speaker Shekarchi |
30 | Hope & Main; the distinguished honor being named the recipient of the Arthur Robbins |
31 | Community Service Award by the Rhode Island Hospitality Association at the annual |
32 | ANCHORS Award ceremony for your dedication and excellence in the tourism sector; |
33 | Speaker Shekarchi |
34 | Jonathan Walker, Executive Director, RI Sports Commission, Providence Warwick |
| LC004184 - Page 2 of 11 |
1 | Convention & Visitors Bureau; the distinguished honor being named the recipient of the |
2 | Hospitality Champion Award by the Rhode Island Hospitality Association at the annual |
3 | ANCHORS Award ceremony for your dedication and excellence in the tourism sector; |
4 | Speaker Shekarchi |
5 | The Trolls, South County Tourism Council; the distinguished honor being named the |
6 | recipient of the Must-See Attraction Award by the Rhode Island Hospitality Association at the |
7 | annual ANCHORS Award ceremony for your dedication and excellence in the tourism sector; |
8 | Speaker Shekarchi |
9 | Chef Matthew Reilly, Newport Area Career and Technical Center; the distinguished |
10 | honor being named the recipient of the Teacher of the Year Award by the Rhode Island |
11 | Hospitality Association at the annual ANCHORS Award ceremony for your dedication and |
12 | excellence in the tourism sector; |
13 | Speaker Shekarchi |
14 | Ella Murphy, Chariho Area & Technical Center; the distinguished honor being named the |
15 | recipient of the Student of the Year Award by the Rhode Island Hospitality Association at the |
16 | annual ANCHORS Award ceremony for your dedication and excellence in the tourism sector; |
17 | Speaker Shekarchi |
18 | Gregg’s Restaurants & Taverns Legacy Employees; the distinguished honor being named |
19 | the recipient of the President’s Award by the Rhode Island Hospitality Association at the annual |
20 | ANCHORS Award ceremony for your dedication and excellence in the tourism sector; |
21 | Speaker Shekarchi |
22 | Kristen Adamo, President and CEO, Providence Warwick Convention and Visitors |
23 | Bureau; being honored at the Rhode Island Hospitality Association Annual ANCHORS Awards |
24 | ceremony for being the Chairperson of the Rhode Island Hospitality Association for your |
25 | dedication and excellence to the tourism sector; |
26 | Speaker Shekarchi |
27 | Dr. Rosemary Costigan, President, Community College of Rhode Island; being honored |
28 | at the Rhode Island Hospitality Association Annual ANCHORS Award ceremony for being the |
29 | Chairperson of the Rhode Island Hospitality Education Foundation for your dedication and |
30 | excellence to the tourism sector; |
31 | Speaker Shekarchi |
32 | Ben Murro; Scouting America, Pack 6, Narragansett Council; the distinguished honor of |
33 | attaining the Arrow of Light Rank in Scouting America’s Cub Scout Program focusing on core |
34 | Scouting values, Duty to God, Citizenship, Outdoor Skills and Safety; |
| LC004184 - Page 3 of 11 |
1 | Representative Paplauskas |
2 | Walker Shapiro; Scouting America, Pack 6, Narragansett Council; the distinguished |
3 | honor of attaining the Arrow of Light Rank in Scouting America’s Cub Scout Program focusing |
4 | on core Scouting values, Duty to God, Citizenship, Outdoor Skills and Safety; |
5 | Representative Paplauskas |
6 | Madelyn Fearon; Scouting America, Pack 6, Narragansett Council; the distinguished |
7 | honor of attaining the Arrow of Light Rank in Scouting America’s Cub Scout Program focusing |
8 | on core Scouting values, Duty to God, Citizenship, Outdoor Skills and Safety; |
9 | Representative Paplauskas |
10 | Joseph Johnson; Scouting America, Pack 6, Narragansett Council; the distinguished |
11 | honor of attaining the Arrow of Light Rank in Scouting America’s Cub Scout Program focusing |
12 | on core Scouting values, Duty to God, Citizenship, Outdoor Skills and Safety; |
13 | Representative Paplauskas |
14 | Zackary LeBlanc; Scouting America, Pack 6, Narragansett Council; the distinguished |
15 | honor of attaining the Arrow of Light Rank in Scouting America’s Cub Scout Program focusing |
16 | on core Scouting values, Duty to God, Citizenship, Outdoor Skills and Safety; |
17 | Representative Paplauskas |
18 | Jonah Lopez; Scouting America, Pack 6, Narragansett Council; the distinguished honor |
19 | of attaining the Arrow of Light Rank in Scouting America’s Cub Scout Program focusing on core |
20 | Scouting values, Duty to God, Citizenship, Outdoor Skills and Safety; |
21 | Representative Paplauskas |
22 | Giovanni Marzilli; Scouting America, Pack 6, Narragansett Council; the distinguished |
23 | honor of attaining the Arrow of Light Rank in Scouting America’s Cub Scout Program focusing |
24 | on core Scouting values, Duty to God, Citizenship, Outdoor Skills and Safety; |
25 | Representative Paplauskas |
26 | Ryan Morgan; Scouting America, Pack 6, Narragansett Council; the distinguished honor |
27 | of attaining the Arrow of Light Rank in Scouting America’s Cub Scout Program focusing on core |
28 | Scouting values, Duty to God, Citizenship, Outdoor Skills and Safety; |
29 | Representative Paplauskas |
30 | Jude Norberg; Scouting America, Pack 6, Narragansett Council; the distinguished honor |
31 | of attaining the Arrow of Light Rank in Scouting America’s Cub Scout Program focusing on core |
32 | Scouting values, Duty to God, Citizenship, Outdoor Skills and Safety; |
33 | Representative Paplauskas |
34 | James Parisi; your retirement after many years of dedication and faithful work on behalf |
| LC004184 - Page 4 of 11 |
1 | of the Rhode Island Teachers and Health Professionals; |
2 | Representative Fellela |
3 | Richard Vega, Community College of Rhode Island; your outstanding performance |
4 | during the National Cyber League (NCL) Fall 2025 Competition Season contributed to CCRI |
5 | ranking 29th nationally among over 8,520 students from 490 colleges and universities; |
6 | Representative Corvese |
7 | Fire Chief Michael DeMello, Bristol Fire Department; the outstanding achievement and |
8 | distinguished honor of being named as President of the Rhode Island Fire Chief’s Association; |
9 | Representatives Donovan and Speakman |
10 | Andy Russ; your dance theatre performance, SLEEPWALKER, at Wilbury Theatre |
11 | Group and contributions to the local arts scene for over 35 years; |
12 | Representative Morales |
13 | Ms. Stephanie Bannon, Barrington Middle School, grades 7/8; Excellence in Teaching |
14 | and Inspiring Students for the Annual Soul Force ART Contest celebrating Civil Rights; |
15 | Representatives Boylan and Knight |
16 | Ms. Christine Giampietro, Nayatt School, grade 1; Excellence in Teaching and Inspiring |
17 | Students for the Annual Soul Force ART Contest celebrating Civil Rights; |
18 | Representatives Boylan and Knight |
19 | Ms. Rebecca Silva, Sowams School, Kindergarten; Excellence in Teaching and Inspiring |
20 | Students for the Annual Soul Force ART Contest celebrating Civil Rights; |
21 | Representatives Boylan and Knight |
22 | Ms. Abigail Lippe, Primrose School, grade 3; Excellence in Teaching and Inspiring |
23 | Students for the Annual Soul Force ART Contest celebrating Civil Rights; |
24 | Representatives Boylan and Knight |
25 | Ms. Melissa Bento, Barrington Middle School, grade 7; Excellence in Teaching and |
26 | Inspiring Students for the Annual Soul Force ART Contest celebrating Civil Rights; |
27 | Representatives Boylan and Knight |
28 | Ms. Maribeth Promades, Sowams School, grade 2; Excellence in Teaching and Inspiring |
29 | Students for the Annual Soul Force ART Contest celebrating Civil Rights; |
30 | Representatives Boylan and Knight |
31 | Gabriel Nahod, Community College of Rhode Island; your outstanding performance |
32 | during the National Cyber League (NCL) Fall 2025 Competition Season contributed to CCRI |
33 | ranking 29th nationally among over 8,520 students and 490 colleges and universities; |
34 | Representative Bennett |
| LC004184 - Page 5 of 11 |
1 | Paul Lussier, Cercle Laurier; the distinguished honor of being elected to the position of |
2 | Incoming President of the Cercle Laurier; |
3 | Representatives Phillips, Casey and Brien |
4 | Jason Nichols, Cercle Laurier; the distinguished honor of being elected to the position of |
5 | Incoming Vice President of the Cercle Laurier; |
6 | Representatives Phillips, Casey and Brien |
7 | Jon Lanctot, Cercle Laurier; the distinguished honor of being elected to the position of |
8 | Incoming Financial Secretary of the Cercle Laurier; |
9 | Representatives Phillips, Casey and Brien |
10 | Roger “Slim” Lambert, Cercle Laurier; the distinguished honor of being elected to the |
11 | position of Treasure of the Cercle Laurier; |
12 | Representatives Phillips, Casey and Brien |
13 | Mike Richer, Cercle Laurier; the distinguished honor of being elected to the position of |
14 | Incoming Recording Secretary of the Cercle Laurier; |
15 | Representatives Phillips, Casey and Brien |
16 | Captain Eric DiRosario, Cumberland Fire Department; your outstanding courage and |
17 | bravery providing the people of the Town of Cumberland, Rhode Island with exceptional public |
18 | safety; |
19 | Representative Ackerman |
20 | Carmen Cadotte; the distinguished honor of receiving the “Barbara Colt Perseverance” |
21 | Award from the RI Womxn Project; |
22 | Representative Morales |
23 | Kirk Loiselle, Director, Scituate Department of Public Works; your retirement after many |
24 | years of dedicated, faithful and distinguished service to the people of the town of Scituate as the |
25 | Director Public Works; |
26 | Representative Quattrocchi |
27 | Camilo Tamup, Mayor of Chinique, Quiché; congratulations on all your hard work on |
28 | behalf of the State of Rhode Island; |
29 | Representative Sanchez |
30 | Centenario Convite-14 de Enero; congratulations on all your hard work on behalf of the |
31 | State of Rhode Island; |
32 | Representative Sanchez |
33 | Bruce Messier; the distinguished honor of being named President of the Board Directors |
34 | of the Boys and Girls Club of Pawtucket; |
| LC004184 - Page 6 of 11 |
1 | Representative Messier |
2 | Nicholas Sanzi; the outstanding academic achievement and distinguished honor of being |
3 | a recipient of a Rhodes Scholarship for the Class of 2026; |
4 | Representative Caldwell |
5 | Tori Hong; congratulations on the opening of your art installation, “For the Time Beings” |
6 | at OPEN in Providence; |
7 | Representative Morales |
8 | Jose Carlos Pastrana Díaz, Cuba Barber Shop; congratulations on all your hard work on |
9 | behalf of the State of Rhode Island; |
10 | Representative Sanchez |
11 | Big Feeling Ice Cream; congratulations on celebrating one year of serving ice cream and |
12 | treats to our Providence neighbors; |
13 | Representative Morales |
14 | Thomas Mears, East Greenwich Fire Department; your retirement after many years of |
15 | dedicated, faithful and distinguished service protecting the life and property for the people of East |
16 | Greenwich as a member of the East Greenwich Fire Department; |
17 | Representative Shanley |
18 | Damian Raposa, Community College of Rhode Island; the distinguished honor and |
19 | outstanding performance competing in the National Cyber League Fall 2025 Competition Season |
20 | and completing real-world cybersecurity tasks that professionals perform daily; |
21 | Speaker Shekarchi |
22 | Wade Chmielinski; the distinguished honor and outstanding performance during the |
23 | National Cyber League (NCL) Fall 2025 Competition Season contributed to CCRI ranking 29th |
24 | nationally among over 8,520 students and 490 colleges and universities; |
25 | Representative Newberry |
26 | Freeway Car Wash; celebrating the Grand Opening of Freeway Car Wash at 801 |
27 | Oaklawn Avenue, Cranston, Rhode Island; |
28 | Representative Paplauskas |
29 | Pam Kelley, Point Association, Newport, Rhode Island; your countless hours writing its |
30 | By-Laws; serving on its Board; and authoring the Points of Interest newsletter, thereby preserving |
31 | in its members involvement, and concern for, this historic community; |
32 | Representative Carson |
33 | The Hopkinton Regional Community Center; the opening of the community learning |
34 | center in conjunction with Learn365RI as an investment in education while establishing a public |
| LC004184 - Page 7 of 11 |
1 | space for workforce development, community meetings, senior activities & recreation; |
2 | Representative Kennedy |
3 | John Megrdichian, State of Rhode Island; your retirement after many years of dedicated |
4 | and faithful service to the people of the State of Rhode Island as Assistant Director of Financial |
5 | and Contract Management for the Rhode Island Department of Transportation; |
6 | Speaker Shekarchi |
7 | Ethan Hoag, Boys Scouts of America; the distinction and honor of attaining the rank of |
8 | Eagle Scout in the Boy Scouts of America for your commitment and dedication to the values of |
9 | Scouting, Citizenship, Character and Fitness; |
10 | Representative Carson |
11 | Mike King, Hendricken High School Class of 2013; the privilege and honor of Bishop |
12 | Hendricken High School retiring your #14 Baseball Jersey on January 12, 2026; |
13 | Representative Soloman |
14 | Robert J. Nero, Chairman, Pawtuxet River Authority; your many years of dedication and |
15 | commitment to preservation of the environment and quality of life for the people of the State of |
16 | Rhode Island; |
17 | Representative Paplauskas |
18 | Kiley Lynch and Gloria Solis; celebrating the joyous and momentous occasion of your |
19 | Wedding Engagement in December 2025; |
20 | Representative Corvese |
21 | Cameron Lynch and Maria Zapata; celebrating the joyous and momentous occasion of |
22 | your Wedding Engagement in December 2025; |
23 | Representative Corvese |
24 | Head Coach Michael Washington, Central High School Football; your outstanding |
25 | athletic achievement of winning the 2025 Rhode Island Division 1 Football Super Bowl |
26 | Championship; |
27 | Representative Sanchez |
28 | Marty Gaughan, Rhode Island Municipal Police Academy; the outstanding achievement |
29 | and distinguished honor of your graduation from the 145th Class of the Rhode Island Municipal |
30 | Police Academy on December 19, 2025; |
31 | Representative Shallcross Smith |
32 | Robert J. Annis, Boy Scout Troop 6, Bristol; the distinction and honor of attaining the |
33 | rank of Eagle Scout in the Boy Scouts of America for your commitment and dedication to the |
34 | values of Scouting, Citizenship, Character and Fitness; |
| LC004184 - Page 8 of 11 |
1 | Representative Donovan |
2 | Capeverdean American Community Development, Pawtucket; receiving the Grant Award |
3 | from the Rhode Island State Council on the Arts to make capital improvements through the voter- |
4 | approved State Cultural Grant Program; |
5 | Speaker Shekarchi |
6 | The Sandra Feimstein-Gamm Theatre, Warwick; receiving the Grant Award from the |
7 | Rhode Island State Council on the Arts to make capital improvements through the voter-approved |
8 | State Cultural Grant Program; |
9 | Speaker Shekarchi |
10 | Linden Place, Bristol; receiving the Grant Award from the Rhode Island State Council on |
11 | the Arts to make capital improvements through the voter-approved State Cultural Grant Program; |
12 | Speaker Shekarchi |
13 | Southside Cultural Center of Rhode Island, Providence; receiving the Grant Award from |
14 | the Rhode Island State Council on the Arts to make capital improvements through the voter- |
15 | approved State Cultural Grant Program; |
16 | Speaker Shekarchi |
17 | Newport Art Museum, Newport; receiving the Grant Award from the Rhode Island State |
18 | Council on the Arts to make capital improvements through the voter-approved State Cultural |
19 | Grant Program; |
20 | Speaker Shekarchi |
21 | Preserve RI for the Lippitt House Museum, Providence; receiving the Grant Award from |
22 | the Rhode Island State Council on the Arts to make capital improvements through the voter- |
23 | approved State Cultural Grant Program; |
24 | Speaker Shekarchi |
25 | South County Art Association, Kingston; receiving the Grant Award from the Rhode |
26 | Island State Council on the Arts to make capital improvements through the voter-approved State |
27 | Cultural Grant Program; |
28 | Speaker Shekarchi |
29 | Newport Historical Society, Newport; receiving the Grant Award from the Rhode Island |
30 | State Council on the Arts to make capital improvements through the voter-approved State |
31 | Cultural Grant Program; |
32 | Speaker Shekarchi |
33 | DownCity Design, Providence; receiving the Grant Award from the Rhode Island State |
34 | Council on the Arts to make capital improvements through the voter-approved State Cultural |
| LC004184 - Page 9 of 11 |
1 | Grant Program; |
2 | Speaker Shekarchi |
3 | La Farge Restoration Fund at Newport Congregational Church, Newport; receiving the |
4 | Grant Award from the Rhode Island State Council on the Arts to make capital improvements |
5 | through the voter-approved State Cultural Grant Program; |
6 | Speaker Shekarchi |
7 | The Greenwich Odeum, East Greenwich; receiving the Grant Award from the Rhode |
8 | Island State Council on the Arts to make capital improvements through the voter-approved State |
9 | Cultural Grant Program; |
10 | Speaker Shekarchi |
11 | The Granite Theatre, Westerly; receiving the Grant Award from the Rhode Island State |
12 | Council on the Arts to make capital improvements through the voter-approved State Cultural |
13 | Grant Program; |
14 | Speaker Shekarchi |
15 | Oasis International, Providence; receiving the Grant Award from the Rhode Island State |
16 | Council on the Arts to make capital improvements through the voter-approved State Cultural |
17 | Grant Program; |
18 | Speaker Shekarchi |
19 | Riverzedge Arts Project, Woonsocket; receiving the Grant Award from the Rhode Island |
20 | State Council on the Arts to make capital improvements through the voter-approved State |
21 | Cultural Grant Program; |
22 | Speaker Shekarchi |
23 | Newport Classical, Newport; receiving the Grant Award from the Rhode Island State |
24 | Council on the Arts to make capital improvements through the voter-approved State Cultural |
25 | Grant Program; |
26 | Speaker Shekarchi |
27 | Artist’ Exchange, Cranston; receiving the Grant Award from the Rhode Island State |
28 | Council on the Arts to make capital improvements through the voter-approved State Cultural |
29 | Grant Program; |
30 | Speaker Shekarchi |
31 | South County Museum, Narragansett; receiving the Grant Award from the Rhode Island |
32 | State Council on the Arts to make capital improvements through the voter-approved State |
33 | Cultural Grant Program; |
34 | Speaker Shekarchi |
| LC004184 - Page 10 of 11 |
1 | Ann Barbieri; the joyous and momentous occasion of celebrating a Happy 80th Birthday |
2 | on December 30, 2025; |
3 | Representative Lima |
4 | NOW, THEREFORE BE IT |
5 | RESOLVED, That the House of Representatives hereby extends to the aforesaid persons |
6 | and organizations its very best wishes on this memorable occasion and expresses the hope for |
7 | continued good fortune; and be it further |
8 | RESOLVED, That the Secretary of State be and hereby is respectfully requested to |
9 | transmit a properly inscribed citation to each of the aforesaid. |
======== | |
LC004184 | |
======== | |
| LC004184 - Page 11 of 11 |