2025 -- H 6342 | |
======== | |
LC002852 | |
======== | |
STATE OF RHODE ISLAND | |
IN GENERAL ASSEMBLY | |
JANUARY SESSION, A.D. 2025 | |
____________ | |
H O U S E R E S O L U T I O N | |
PROCLAIMING THE MONTH OF MAY TO BE "ASTHMA AND ALLERGY AWARENESS | |
MONTH" IN THE STATE OF RHODE ISLAND | |
| |
Introduced By: Representatives Edwards, Shekarchi, Blazejewski, Chippendale, | |
Date Introduced: May 15, 2025 | |
Referred To: House read and passed | |
1 | WHEREAS, Approximately 4.9 million children in the United States currently have |
2 | asthma; and |
3 | WHEREAS, Nearly 28 million people in the United States, have asthma and the numbers |
4 | are increasing each year; and |
5 | WHEREAS, Nearly 125,000 adults and children in Rhode Island have asthma; and |
6 | WHEREAS, Providence ranks 10th in the nation as the most challenging city to live in |
7 | with asthma by the Asthma and Allergy Foundation of America; and |
8 | WHEREAS, Asthma is one of the most common noncommunicable diseases among |
9 | children; and |
10 | WHEREAS, 1.5 million individuals per year visit emergency departments because of |
11 | asthma's effects; and |
12 | WHEREAS, Asthma is a leading cause of hospitalizations and school absences due to a |
13 | chronic disease among children; and |
14 | WHEREAS, The total economic cost of asthma in the United States was $81,900,000,000 |
15 | per year from 2008 to 2013; and |
16 | WHEREAS, Black, Hispanic, and Indigenous individuals in the United States face the |
17 | highest burden of asthma; and |
18 | WHEREAS, Asthma is a manageable disease that claimed the lives of over 3,500 people |
19 | in the United States in 2021; and |
| |
1 | WHEREAS, People with asthma and food allergies need access to affordable health |
2 | insurance and to the medications and devices they need at affordable prices; and |
3 | WHEREAS, 20,300,000 people in the United States have food allergies, including |
4 | approximately 4,300,000 children; |
5 | WHEREAS, Food allergies have increased among U.S. children over the past 20 years, |
6 | with the greatest increase in Black children; and |
7 | WHEREAS, Children with food allergies are two to four times more likely to have |
8 | asthma or other allergic diseases; now, therefore be it |
9 | RESOLVED, That this House of Representatives of the State of Rhode Island hereby |
10 | proclaims the Month of May to be "Asthma and Allergy Awareness Month" in the State of Rhode |
11 | Island. This House also urges the people of the State of Rhode Island to observe this month with |
12 | appropriate ceremonies and activities; and be it further |
13 | RESOLVED, That the Secretary of State be and hereby is authorized and directed to |
14 | transmit a duly certified copy of this resolution to Kenneth Mendez, President and CEO of the |
15 | Asthma and Allergy Foundation of America (AAFA). |
======== | |
LC002852 | |
======== | |
| LC002852 - Page 2 of 2 |