2025 -- H 6330 | |
======== | |
LC002494 | |
======== | |
STATE OF RHODE ISLAND | |
IN GENERAL ASSEMBLY | |
JANUARY SESSION, A.D. 2025 | |
____________ | |
H O U S E R E S O L U T I O N | |
COMMEMORATING MAY 11 THROUGH MAY 17, 2025, TO BE "NATIONAL POLICE | |
WEEK" IN THE STATE OF RHODE ISLAND, IN REMEMBRANCE OF ALL THE POLICE | |
AND LAW ENFORCEMENT OFFICERS WHO HAVE LOST THEIR LIVES IN THE LINE | |
OF DUTY | |
| |
Introduced By: Representatives Read, Hull, Fascia, Noret, Shekarchi, Blazejewski, | |
Date Introduced: May 13, 2025 | |
Referred To: House read and passed | |
1 | WHEREAS, In 1962, President John Kennedy signed a proclamation declaring May 15th |
2 | of each year to be National Police Officers Memorial Day and the week in which May 15th falls |
3 | to be National Police Week. In 1994, President Clinton directed that the United States flag be |
4 | flown at half-staff every May 15th; and |
5 | WHEREAS, This year, during the week of May 11 through May 17, Rhode Islanders |
6 | remember and honor all the brave men and women serving as police and law enforcement |
7 | officers who through the years have made the ultimate sacrifice in order to protect the public in |
8 | service to our nation. In 2023, 164 police officers died in the line of duty across America; and |
9 | WHEREAS, According to the National Fraternal Order of Police, 342 police officers |
10 | were shot in 2023, and according to the FBI, 43,469 police officers were assaulted while |
11 | performing their duties. Former FBI Director Christopher Wray has stated that on average, a law |
12 | enforcement officer is murdered more often than every five days in the United States; and |
13 | WHEREAS, According to the Officer Down Memorial Page (ODMP), a nonprofit |
14 | organization that keeps track of all statistics related to law enforcement officers killed in the line |
15 | of duty, since 1791, there have been 26,921 known line-of-duty deaths, including 54 from the |
16 | State of Rhode Island; and |
17 | WHEREAS, Each year during National Police Week, approximately to 40,000 attendees |
18 | congregate in Washington D.C., at the National Law Enforcement Officers Memorial where they |
| |
1 | attend vigils and services to honor the memory of all the police and law enforcement officers who |
2 | have perished in service to our nation; now, therefore be it |
3 | RESOLVED, That this House of Representatives of the State of Rhode Island hereby |
4 | commemorates May 11 through May 17 of 2025, to be "National Police Week" in the State of |
5 | Rhode Island; and be it further |
6 | RESOLVED, That the Secretary of State be and hereby is authorized and directed to |
7 | transmit duly certified copies of the resolution to the International Brotherhood of Police Officers, |
8 | Mr. Patrick Yoes, National President, Fraternal Order of Police, the Rhode Island Police Chiefs |
9 | Association, and the Rhode Island Troopers Association. |
======== | |
LC002494 | |
======== | |
| LC002494 - Page 2 of 2 |