2024 -- S 2042 | |
======== | |
LC003775 | |
======== | |
STATE OF RHODE ISLAND | |
IN GENERAL ASSEMBLY | |
JANUARY SESSION, A.D. 2024 | |
____________ | |
A N A C T | |
RELATING TO EDUCATION -- TRANSPARENCY IN ARTS EDUCATION ACCESS AND | |
PROFICIENCY ACT | |
| |
Introduced By: Senators Lauria, Valverde, Miller, Cano, DiMario, Gallo, Lawson, Euer, | |
Date Introduced: January 12, 2024 | |
Referred To: Senate Education | |
It is enacted by the General Assembly as follows: | |
1 | SECTION 1. Title 16 of the General Laws entitled "EDUCATION" is hereby amended by |
2 | adding thereto the following chapter: |
3 | CHAPTER 114 |
4 | TRANSPARENCY IN ARTS EDUCATION ACCESS AND PROFICIENCY ACT |
5 | 16-114-1. Short title. |
6 | This act shall be known and may be cited as the "Transparency in Arts Education Access |
7 | and Proficiency Act." |
8 | 16-114-2. Definitions and Findings. |
9 | As used in this chapter: |
10 | (1) "Arts" means instruction, classes, courses, or organized school-based performance in |
11 | dance, media arts, music, theater, and visual arts. |
12 | (2) "Department" means the Rhode Island department of elementary and secondary |
13 | education. |
14 | (3) "School" means a public middle or high school. |
15 | (4) "TAEAPA" means transparency in arts education access and proficiency act |
16 | ("TAEAPA"). |
17 | 16-114-3. Proficiency in arts education. |
18 | (a) Commencing with the 2025-26 academic school year, the department shall include, on |
| |
1 | each school’s annual school report card, each school’s percentage of students enrolled in arts |
2 | education courses, as defined by the national core arts standards, along with the number of courses |
3 | available to students in each arts area, including, but not limited to, dance, media arts, music, |
4 | theater, and visual arts. |
5 | (b) Commencing with the 2025-26 fiscal year, the department shall employ a qualified staff |
6 | member to serve in the role of arts education curriculum coordinator at the same leadership level |
7 | as the department’s other content coordinators. A primary function of this coordinator shall be to |
8 | support schools and school districts in meeting the arts education curricular and reporting |
9 | requirements, as provided in this chapter, along with any other arts education related tasks within |
10 | the department. |
11 | (c) Commencing with the 2026-27 academic school year, the department shall annually |
12 | require each high school to provide a representative sample of graduated students’ portfolios, that |
13 | demonstrate evidence of meeting proficiency in one of the arts, as defined by the national core arts |
14 | standards. The student portfolios shall include evidence of works developed via courses within the |
15 | regular school day. |
16 | SECTION 2. This act shall take effect upon passage. |
======== | |
LC003775 | |
======== | |
| LC003775 - Page 2 of 3 |
EXPLANATION | |
BY THE LEGISLATIVE COUNCIL | |
OF | |
A N A C T | |
RELATING TO EDUCATION -- TRANSPARENCY IN ARTS EDUCATION ACCESS AND | |
PROFICIENCY ACT | |
*** | |
1 | This act would establish the Transparency in Arts Education Access and Proficiency Act |
2 | ("TAEAPA") and promote education in the arts at the middle and high school levels by requiring |
3 | each middle and high school to provide annual reports on the availability of, and percentage of |
4 | students enrolled in, arts education courses. |
5 | This act would take effect upon passage. |
======== | |
LC003775 | |
======== | |
| LC003775 - Page 3 of 3 |