2024 -- H 8320 | |
======== | |
LC006178 | |
======== | |
STATE OF RHODE ISLAND | |
IN GENERAL ASSEMBLY | |
JANUARY SESSION, A.D. 2024 | |
____________ | |
J O I N T R E S O L U T I O N | |
MAKING AN APPROPRIATION OF $2,000,000 TO THE RI FOUNDATION TO SUPPORT | |
VOCA GRANT RECIPIENT ORGANIZATIONS IN RHODE ISLAND | |
| |
Introduced By: Representatives Craven, and Caldwell | |
Date Introduced: May 30, 2024 | |
Referred To: House Finance | |
1 | WHEREAS, Over thirty Rhode Island victims of crime services organizations and state |
2 | agencies rely upon federal Victims of Crime Act (VOCA) appropriations annually to continue to |
3 | serve crime victims and survivors in the State. These victim assistance programs support some of |
4 | the most vulnerable populations in Rhode Island, including minor victims of child abuse, sexual |
5 | assault survivors, elder abuse victims, domestic violence victims, and survivors of human |
6 | trafficking, community violence, and gun violence; and |
7 | WHEREAS, The VOCA funds distributed to Rhode Island have been significantly cut for |
8 | FY 2024 by nearly 40 percent, which will result in severe scaling back of these vital and |
9 | lifesaving survivor services, putting crime victim safety and recovery in jeopardy. This critical |
10 | source of funding allows local organizations to provide support services to some of our most at- |
11 | risk community members. In total, more than 42,000 individuals received VOCA-funded services |
12 | in Rhode Island during the 2023 fiscal year; and |
13 | WHEREAS, These victim assistance programs provide services to crime survivors in |
14 | crisis, education programs, and advocacy and prevention efforts to better support victims and |
15 | communities affected by many different forms of violence; and |
16 | WHEREAS, These Rhode Island victim services organizations envision a society where |
17 | violence is not tolerated because communities are enlightened and responsive to the needs of |
18 | victims and their children, focusing on policy, prevention, survivor activism, communications, |
19 | and training to achieve this critical goal; and |
| |
1 | WHEREAS, These victim assistance agencies provide a wide array of services for |
2 | victims of crime, including a 24/7 statewide Victims of Crime Helpline and individual agency |
3 | hotlines, referrals for crime victim’s financial compensation, restraining order advocacy, |
4 | emergency shelter and housing, and support for groups, counseling services, child advocacy |
5 | services, assistance with pending court processes, assistance with civil legal services, and more; |
6 | and |
7 | WHEREAS, This funding for VOCA will fill the significant gap in federal VOCA |
8 | funding appropriated, thereby allowing these essential Rhode Island victim services organizations |
9 | to fulfill their missions to aid and support victims of violent crime in the State; now, therefore be |
10 | it |
11 | RESOLVED, That there is hereby appropriated out of any money in the treasury not |
12 | otherwise appropriated for the fiscal year 2024-2025, the sum of $2 million ($2,000,000) to the |
13 | Rhode Island Foundation to distribute as grants to the Rhode Island nonprofit organization |
14 | recipients of federal Victims of Crime Act (VOCA) funding, utilizing the current grant |
15 | distribution formula for the VOCA-funded organizations; and the state controller is hereby |
16 | authorized and directed to draw his orders upon the general treasurer for the payment of said sum, |
17 | or so much thereof as may be from time to time required, upon receipt of properly authorized |
18 | vouchers. |
======== | |
LC006178 | |
======== | |
| LC006178 - Page 2 of 3 |
EXPLANATION | |
BY THE LEGISLATIVE COUNCIL | |
OF | |
J O I N T R E S O L U T I O N | |
MAKING AN APPROPRIATION OF $2,000,000 TO THE RI FOUNDATION TO SUPPORT | |
VOCA GRANT RECIPIENT ORGANIZATIONS IN RHODE ISLAND | |
*** | |
1 | This resolution would authorize the appropriation of the sum of $2,000,000 to the Rhode |
2 | Island Foundation to distribute as grants to the Rhode Island nonprofit organization recipients of |
3 | federal Victims of Crime Act (VOCA) funding. |
======== | |
LC006178 | |
======== | |
| LC006178 - Page 3 of 3 |