2024 -- H 7419 | |
======== | |
LC004616 | |
======== | |
STATE OF RHODE ISLAND | |
IN GENERAL ASSEMBLY | |
JANUARY SESSION, A.D. 2024 | |
____________ | |
H O U S E R E S O L U T I O N | |
EXTENDING CONGRATULATIONS | |
| |
Introduced By: Representatives Blazejewski, and Chippendale | |
Date Introduced: February 01, 2024 | |
Referred To: House read and passed | |
1 | WHEREAS, It has been made known to the House that certain persons and organizations |
2 | are deserving of commendation; and |
3 | Rory Sullivan, St. Raphael Academy Girls Cross Country; being named to the 2023 |
4 | Providence Journal Girls Cross Country First Team, Placing 1st Class C Championship, Placing |
5 | 1st RIIL State championship and named Gatorade Cross Country Runner of the year; |
6 | Representative Casimiro |
7 | Lorie Levesque; the distinguished honor of being named Employee of the Year at Seven |
8 | Hills Rhode Island; |
9 | Representative Bennett |
10 | Brian Bericochea, Roger Williams University; the outstanding academic achievement of |
11 | being named to the Dean's List for the 2023 Fall semester at Roger Williams University; |
12 | Representative Cruz |
13 | Alejandra Tavarez, Roger Williams University; the outstanding academic achievement of |
14 | being named to the Dean's List for the 2023 Fall semester at Roger Williams University; |
15 | Representative DeSimone |
16 | Probationary Firefighter Tyler J. Beauchemin, Central Falls Fire Department; the |
17 | distinction and honor of being sworn-in as a Probationary Firefighter on the Central Falls Fire |
18 | Department; |
19 | Representative Giraldo |
20 | Probationary Firefighter Tyler S. Segee, Central Falls Fire Department; the distinction |
| |
1 | and honor of being sworn-in as a Probationary Firefighter on the Central Falls Fire Department; |
2 | Representative Giraldo |
3 | Chaia Elwell, Chariho High School; your bravery and quick response in saving the life of |
4 | a choking man at the newly opened Raising Canes in Johnston, RI and utilizing the life saving |
5 | skills you have learned in your EMT Class at Chariho High School; |
6 | Representatives Kennedy, Spears and Cotter |
7 | Matt Sheaff, State of Rhode Island; your 8 years of dedicated and faithful service to the |
8 | people of the State of Rhode Island; |
9 | Representative Solomon |
10 | Oceanna Orlandi, Cranston West High School Girls Soccer; the outstanding athletic |
11 | achievement of being named to the 2023 All State Girls Soccer First Team (Goalkeeper); |
12 | Representative Fenton-Fung |
13 | Hailey Davis, American International College; the outstanding academic achievement of |
14 | being named to the Dean's List for the 2023 Fall semester at American International College; |
15 | Representative Fenton-Fung |
16 | Milan Leigh Cesana-Marinosci, College of Charleston; the outstanding academic |
17 | achievement of being named to the Dean's List for the 2023 Fall semester at College of |
18 | Charleston; |
19 | Representative Fenton-Fung |
20 | Abbie Tighe, North Kingstown High School Cross Country; the outstanding athletic |
21 | achievement of being named to the 2023 All-State Girls Cross Country First Team; |
22 | Representative Casimiro |
23 | Isabella Cambio, North Kingstown High School Soccer; the outstanding athletic |
24 | achievement of being named to the 2023 All-State Girls Soccer First Team; |
25 | Representative Casimiro |
26 | Erez Hadar; the outstanding academic achievement of winning the Hope Highland |
27 | Geography Bee; |
28 | Representative Fenton-Fung |
29 | Jack Sabatelli, Toll Gate High School; the outstanding athletic achievement of being |
30 | named Warwick Beacon Athlete of the Week; |
31 | Speaker Shekarchi |
32 | Dulcibelle Camilo Germosen, Rhode Island College; the outstanding academic |
33 | achievement of your graduation from the Rhode Island College. Congratulations and best wishes |
34 | and utmost success in all your future endeavors; |
| LC004616 - Page 2 of 6 |
1 | Representative Slater |
2 | Damarys Nunez, Rhode Island College; the outstanding academic achievement of your |
3 | graduation from the Rhode Island College. Congratulations and best wishes and utmost success in |
4 | all your future endeavors; |
5 | Representative Slater |
6 | Sydnee Perez, Community College of Rhode Island; the outstanding academic |
7 | achievement of your graduation from the Community College of Rhode Island. Congratulations |
8 | and best wishes and utmost success in all your future endeavors; |
9 | Representative Slater |
10 | Sharlyn Rodriguez, University of Rhode Island; the outstanding academic achievement of |
11 | your graduation from the University of Rhode Island. Congratulations and best wishes and utmost |
12 | success in all your future endeavors; |
13 | Representative Slater |
14 | Jaiden Gonzalez, Paul Coffee School; the outstanding academic achievement of your |
15 | graduation from the Paul Coffee School. Congratulations and best wishes and utmost success in |
16 | all your future endeavors; |
17 | Representative Slater |
18 | Javellys Polanco, Boston University School of Law; the outstanding academic |
19 | achievement of your graduation from Boston University School of Law. Congratulations and best |
20 | wishes and utmost success in all your future endeavors; |
21 | Representative Slater |
22 | Chris Conforti; your outstanding generosity and brave efforts in taking a cold plunge for |
23 | cash in the chilly waters of Greenwich Bay on New Year's Day 2024 raising $4,500 for the |
24 | Buttonwoods Chapel Restoration Fund; |
25 | Speaker Shekarchi |
26 | David Splaine; your outstanding generosity and brave efforts in taking a cold plunge for |
27 | cash in the chilly waters of Greenwich Bay on New Year's Day 2024 raising $4,500 for the |
28 | Buttonwoods Chapel Restoration Fund; |
29 | Speaker Shekarchi |
30 | Jeff Platt; your outstanding generosity and brave efforts in taking a cold plunge for cash |
31 | in the chilly waters of Greenwich Bay on New Year's Day 2024 raising $4,500 for the |
32 | Buttonwoods Chapel Restoration Fund; |
33 | Speaker Shekarchi |
34 | John Conforti; your outstanding generosity and brave efforts in taking a cold plunge for |
| LC004616 - Page 3 of 6 |
1 | cash in the chilly waters of Greenwich Bay on New Year's Day 2024 raising $4,500 for the |
2 | Buttonwoods Chapel Restoration Fund; |
3 | Speaker Shekarchi |
4 | Dr. Jason Conforti; your outstanding generosity and brave efforts in taking a cold plunge |
5 | for cash in the chilly waters of Greenwich Bay on New Year's Day 2024 raising $4,500 for the |
6 | Buttonwoods Chapel Restoration Fund; |
7 | Speaker Shekarchi |
8 | Mary Martins; the joyous and momentous occasion of your 100th Birthday on January 20, |
9 | 2024, and recognizing your commitment and dedication to your family and assisting our nations |
10 | efforts during World War II; |
11 | Speaker Shekarchi |
12 | Wes' Rib House; celebrating the relaunching of Wes' Rib House, located in Olneyville for |
13 | our neighbors to enjoy; |
14 | Representatives Morales and Sanchez |
15 | Bill and Patricia Pardoe; the joyous and momentous occasion of the birth of you daughter |
16 | Cecilia Ivy Pardoe on January 18, 2024; |
17 | Representative Fenton-Fung |
18 | The Cast and Crew of "La Boa"; celebrating a successful opening night and performance |
19 | at Trinity Repertory Company; |
20 | Representative Morales |
21 | Marta Martinez; recognizing authoring "Nuestras Raices" and inspiring "La Broa" |
22 | through your documentation of Latin History in Rhode Island; |
23 | Representative Morales |
24 | Trinity Repertory Company; providing an inclusive space and generating investments to |
25 | the greater Providence community; |
26 | Representative Morales |
27 | Holden Rappuhn, Rhode Island School of Design; being honored a ADU Day at the |
28 | Rhode Island State House on January 25, 2024, for being a member of the winning team in the |
29 | Accessory Dwelling Unit Design Competition sponsored by AARP Rhode Island; |
30 | Representative Speakman |
31 | Vivian Wei, Rhode Island School of Design; being honored a ADU Day at the Rhode |
32 | Island State House on January 25, 2024, for being a member of the winning team in the |
33 | Accessory Dwelling Unit Design Competition sponsored by AARP Rhode Island; |
34 | Representative Speakman |
| LC004616 - Page 4 of 6 |
1 | Alice Zhang, Rhode Island School of Design; being honored a ADU Day at the Rhode |
2 | Island State House on January 25, 2024, for being a member of the winning team in the |
3 | Accessory Dwelling Unit Design Competition sponsored by AARP Rhode Island; |
4 | Representative Speakman |
5 | Mallorie Beckner, Rhode Island School of Design; being honored a ADU Day at the |
6 | Rhode Island State House on January 25, 2024, for being a member of the winning team in the |
7 | Accessory Dwelling Unit Design Competition sponsored by AARP Rhode Island; |
8 | Representative Speakman |
9 | Kylee Hong, Rhode Island School of Design; being honored a ADU Day at the Rhode |
10 | Island State House on January 25, 2024, for being a member of the winning team in the |
11 | Accessory Dwelling Unit Design Competition sponsored by AARP Rhode Island; |
12 | Representative Speakman |
13 | Ella Nadeau, Rhode Island School of Design; being honored a ADU Day at the Rhode |
14 | Island State House on January 25, 2024, for being a member of the winning team in the |
15 | Accessory Dwelling Unit Design Competition sponsored by AARP Rhode Island; |
16 | Representative Speakman |
17 | Victoria Stotz, Rhode Island School of Design; being honored a ADU Day at the Rhode |
18 | Island State House on January 25, 2024, for being a member of the winning team in the |
19 | Accessory Dwelling Unit Design Competition sponsored by AARP Rhode Island; |
20 | Representative Speakman |
21 | Xinyu Dong, Rhode Island School of Design; being honored a ADU Day at the Rhode |
22 | Island State House on January 25, 2024, for being a member of the winning team in the |
23 | Accessory Dwelling Unit Design Competition sponsored by AARP Rhode Island; |
24 | Representative Speakman |
25 | Yukun Cui, Rhode Island School of Design; being honored a ADU Day at the Rhode |
26 | Island State House on January 25, 2024, for being a member of the winning team in the |
27 | Accessory Dwelling Unit Design Competition sponsored by AARP Rhode Island; |
28 | Representative Speakman |
29 | Trevor Gibson, Rhode Island School of Design; being honored a ADU Day at the Rhode |
30 | Island State House on January 25, 2024, for being a member of the winning team in the |
31 | Accessory Dwelling Unit Design Competition sponsored by AARP Rhode Island; |
32 | Representative Speakman |
33 | Jake Pezza, North Kingstown High School Boys Soccer; the outstanding athletic |
34 | achievement of being named to the 2023 Providence Journal All-State Boys Soccer First Team; |
| LC004616 - Page 5 of 6 |
1 | Representative Casimiro |
2 | The Center for Health and Justice Transformation; hosting The Reentry Simulation for |
3 | Rhode Island Legislators on January 25, 2024, at the Rhode Island State House and providing the |
4 | education and training efforts to transform Rhode Island's Justice System; |
5 | Representative Felix |
6 | NOW, THEREFORE BE IT |
7 | RESOLVED, That the House of Representatives hereby extends to the aforesaid persons |
8 | and organizations its very best wishes on this memorable occasion and expresses the hope for |
9 | continued good fortune; and be it further |
10 | RESOLVED, That the Secretary of State be and hereby is respectfully requested to |
11 | transmit a properly inscribed citation to each of the aforesaid. |
======== | |
LC004616 | |
======== | |
| LC004616 - Page 6 of 6 |