2023 -- S 0947 | |
======== | |
LC002906 | |
======== | |
STATE OF RHODE ISLAND | |
IN GENERAL ASSEMBLY | |
JANUARY SESSION, A.D. 2023 | |
____________ | |
S E N A T E R E S O L U T I O N | |
PROCLAIMING THE WEEK OF APRIL 23 THROUGH 29, 2023, TO BE "CRIME VICTIMS' | |
RIGHTS WEEK" IN THE STATE OF RHODE ISLAND | |
| |
Introduced By: Senators Sosnowski, Acosta, Mack, Lawson, Rogers, de la Cruz, Britto, | |
Date Introduced: April 27, 2023 | |
Referred To: Recommended for Immediate Consideration | |
1 | WHEREAS, A just society acknowledges the impact of crime on individuals, families, |
2 | neighborhoods, and communities by ensuring that rights, resources, and services are readily |
3 | available to help rebuild the lives of innocent victims or those left behind; and |
4 | WHEREAS, Rhode Island will always be dedicated to doing whatever it takes to help |
5 | crime victims and their families after undergoing a traumatic experience; and |
6 | WHEREAS, Rhode Island supports victims of crime by treating them with respect and |
7 | dignity, listening to them, and matching their needs to appropriate services and support; and |
8 | WHEREAS, Providing crime victims with knowledge of the rights and resources |
9 | available to them strengthens their ability to recover by restoring a sense of self-empowerment; |
10 | and |
11 | WHEREAS, Victims of crime not only face physical and emotional costs, they often |
12 | suffer a serious economic toll as well; and |
13 | WHEREAS, Victims can carry a fiscal burden long after the day a crime occurred, |
14 | whether it be medical expenses, crime scene cleanup, the cost of physical re-location, or lost |
15 | earnings; and |
16 | WHEREAS, The Crime Victims Compensation Program – administered by the Office of |
17 | the General Treasurer – helps to defer the economic burden on innocent victims that is so often |
18 | associated with crime; and |
19 | WHEREAS, In 2022, the Crime Victims Compensation Program helped over 260 victims |
| |
1 | and families get back on their feet; and |
2 | WHEREAS, In 2022, the Crime Victims Compensation Program provided nearly |
3 | $900,000 in financial assistance to victims of crime; and |
4 | WHEREAS, Legislation introduced at the request of the General Treasurer works to |
5 | increase funding for the Crime Victims Compensation Program through a small fee on traffic |
6 | violations; and |
7 | WHEREAS, This Legislation would also expand resources to victims and access to |
8 | program funds for sexual assault survivors; and |
9 | WHEREAS, Obstacles still prevent many victims from receiving meaningful access to |
10 | quality, comprehensive services and support; and |
11 | WHEREAS, Many criminal acts – including rape and sexual and domestic assault – are |
12 | often unreported out of a fear of retribution or past negative encounters with the criminal justice |
13 | system; and |
14 | WHEREAS, The Office of the General Treasurer and the General Assembly is |
15 | committed to ensuring every innocent victim of crime has access to the resources and services |
16 | they need to recover from their ordeals and to regain a feeling of safety; and |
17 | WHEREAS, The week of April 23 through 29, 2023, is National Crime Victims' Rights |
18 | Week, where our nation dedicates itself to strengthening victims and survivors in the aftermath of |
19 | crime and expresses its gratitude and appreciation for community members, victims service |
20 | providers, and criminal justice professionals who are committed to helping all who have suffered |
21 | from criminal acts; now, therefore be it |
22 | RESOLVED, That this the Senate of the State of Rhode Island hereby proclaims the |
23 | week of April 23 through 29, 2023, to be "Crime Victims' Rights Week" in the State of Rhode |
24 | Island. We moreover urge innocent victims of crime to apply for a grant from the Crime Victims |
25 | Compensation Program to help defer the cost of crime and convalesce; and be it further |
26 | RESOLVED, That the Secretary of State be and hereby is authorized and directed to |
27 | transmit duly certified copies of this resolution to Day One RI, the Lawrence A. Aubin, Sr. Child |
28 | Protection Center, Bikers Against Child Abuse of Rhode Island, Sojourner House, and the Rhode |
29 | Island Coalition Against Domestic Violence. |
======== | |
LC002906 | |
======== | |
| LC002906 - Page 2 of 2 |